
LEARN MORE ABOUT NORA

AREAS WE SERVE
Learn more about the 14 counties the Northeast Oklahoma Regional Alliance serves.
BUILDING A BETTER TOMORROW
MISSION STATEMENT
The Northeast Oklahoma Regional Alliance (NORA) fosters collaboration among business, tribal, community, education, and economic development leaders to advance the growth, prosperity, and vitality of Northeast Oklahoma. By leveraging regional resources, addressing shared challenges, and advocating for regionalism, NORA works to create opportunities for economic, social, and cultural development while amplifying our region’s story as a vibrant place to live, work, and thrive.
The Northeast Oklahoma Regional Alliance (NORA) unites leaders and communities to drive sustainable growth, foster innovation, and expand opportunities, building a stronger, more vibrant future for the region.
WHAT OUR MEMBERS SAY


AREAS WE SERVE
As our mission statement explains, the Northeast Oklahoma Regional Alliance (NORA) fosters collaboration among business, tribal, community, education, and economic development leaders to advance the growth, prosperity, and vitality of Northeast Oklahoma. We do this within the 14 counties in the northeast region of Oklahoma. Specifically, we represent the following counties: Adair, Cherokee, Craig, Delaware, Mayes, McIntosh, Muskogee, Nowata, Okmulgee, Ottawa, Rogers, Sequoyah, Wagoner, and Washington.

DID YOU KNOW?
607,908
14
$57,600
Total Population
Counties Served
8,960
Square Miles
Average Wage
280,932
14
59.17%
Total Workforce
(working age)
Colleges & Career Tech
105
Public School Districts
Labor Force Participation
Lightcast Q3 2024 Data Set
BOARD OF DIRECTORS
Name | Community | Email | Phone | Position |
---|---|---|---|---|
Johnnie Earp* | Jay/Delaware Co | jearp@grandsavingsbank.com | 918-253-4844 | Chair |
Ron Cambiano* | Cherokee Co/NSU | cambiano@nsuok.edu | 918-453-3047 | Vice Chair |
Anna Knight* | Cherokee County | Anna-knight@cherokee.org | 918-457-9833 | Secretary |
Horace Lindley* | Fort Gibson | Horacelindley@gmail.com | 918-348-8480 | Treasurer |
Commissioner Mitch Antle | Washington Co | mantle@countycourthouse.org | 918-440-9991 | Member |
Teri Bowers | RSU TV | tbowers@rsu.edu | Member | |
Glen Clark | Hulbert/LREC | glenc@lrecok.coop | 918-772-6930 | Member |
Errin Clocker | Grand Gateway | eclocker@grandgateway.org | (800) 482-4594, ext 211 | Member |
Scott Fry | Mayes/MAIP | sfry@maip.com | 918-825-2577 | Member |
Michael Gordon | PSO | msgordon@aep.com | 918-344-4286 | Member |
Scott Harding | EODD | sharding@eoddok.org | Member | |
Barbara Hawkins | Pryor | bhawkins@pryorchamber.com | 918-693-3398 | Member |
Stephen Highers | Tahlequah/Cherokee Nation | Stephen-highers@cherokee.org | 918-931-1700 | Member |
Diane Kelley | Stilwell/Cherokee Nation | Diane-kelley@cherokee.org | 918-453-5628 | Member |
Judy McCombs | McIntosh | jevansmccombs@yahoo.com | 918 360-0173 | Member |
Heather McDowell | Port Muskogee | heather@muskogeeport.com | 918-682-7886 | Member |
Andy McMillan | Tulsa/Cherokee Nation Business | Andy.McMillan@cn-bus.com | 918 384-7774 | Member |
Shelldon Miggletto | Stilwell/GRDA | Shelldonmiggletto@gmail.com | 918 797-0388 | Member |
Dee Robinson | Vinita | drobinson@fnbvinita.com | 918-244-1218 | Member |
Sheila Shook | Rogers County/Tulsa Ports | sheila@tulsaport.com | 918-202-7714 | Member |
Suzanne Sullivan | Sequoyah Co/Vian | annieflying@gmail.com | 918-773-7362 | Member |
Kim Williams | OG&E | williaka@oge.com | 972-832-4847 | Member |
* Executive Committee Member